Year-By-Year Titles – Here is a look at the Bryans year-by-year titles since capturing their first title in Memphis in February 2001. They have won at least five ATP World Tour titles for 13 consecutive years:
| Year – No. of Titles | Year – No. of Titles |
|---|---|
| 2014 – 6 | 2007 – 11 |
| 2013 – 11 | 2006 – 7 |
| 2012 – 7 | 2005 – 5 |
| 2011 – 8 | 2004 – 7 |
| 2010 – 11 | 2003 – 5 |
| 2009 – 7 | 2002 – 5 |
| 2008 – 5 | 2001 – 4 |
Read more from original source
Bryans" 100 Titles By The Numbers
ليست هناك تعليقات:
إرسال تعليق